Pi Tape | Metritools
Pi Tape periphery tape for outside diameter measurements in inches
Larger sizes and special widths can be manufactured on request to suit your requirements.
Calibration report traceable to the National Institute of Standards and Technology (N.I.S.T.) is furnished with each new tape at no additional charge.
All calibrations compliant with ANSI/NCSL Z540-1-1994, ISO/IEC 17025, ISO 10012-1, MIL-STD 45662A, 10CFR21.
4 available materials:
➯ 1095 Spring Steel: meets the most common industrial applications, except for corrosive environments.
➯ 716 Stainless Steel: particularly suggested for corrosive environments, efficient in a multitude of industrial applications.
➯ Blue Easy to Read: specially designed for use in low light environments or highly reflective conditions, except for corrosive environments.
➯ White Easy to Read: introduced in response to requests from the plastic pipe industry, it can also be used in low light applications, except for corrosive environments.
Features:
➯ Accuracy: ± 0.001" up to ∅ 144"
➯ Vernier graduation: 0.001"
➯ Tension: 5 Pounds (optional with tension scale)
➯ Measuring ranges: from 0.5" to 540"
➯ Gage graduation: 0.025"
➯ Calibration report: included at no addional cost
Dimensions:
➯ Vernier width: 1/4"
➯ Body width: 1/2"
➯ Non-standard thickness: 0.006" or 0.007"Tapes with a starting
point below 2 inches
Standard sizes - inches
Outside ∅ range inches |
Accuracy ± inches |
1095 Spring Steel Part # |
716 Stainless Steel Part # |
Blue Easy to Read Part # |
White Easy to Read Part # |
---|---|---|---|---|---|
0.5" - 2" | 0.001" | P000Thickness 0.007 inches | P000SSThickness 0.006 inches | - | P000WSS716 Stainless Steel Thickness 0.007 inches |
0.75" - 7" | 0.001" | P01Thickness 0.007 inches | P01SSThickness 0.006 inches | P01EZThickness 0.007 inches | P01WSS716 Stainless Steel Thickness 0.007 inches |
0.75" - 9" | 0.001" | P02Thickness 0.007 inches | P02SSThickness 0.006 inches | P02EZThickness 0.007 inches | P02WSS716 Stainless Steel Thickness 0.007 inches |
2" - 12" | 0.001" | P1 | P1SS | P1EZ | P1WEZ |
2" - 24" | 0.001" | P1SP | P1SPSS | P1SPEZ | P1SPWEZ |
12" - 24" | 0.001" | P2 | P2SS | P2EZ | P2WEZ |
12" - 36" | 0.001" | P2SP | P2SPSS | P2SPEZ | P2SPWEZ |
24" - 36" | 0.001" | P3 | P3SS | P3EZ | P3WEZ |
24" - 48" | 0.001" | P3SP | P3SPSS | P3SPEZ | P3SPWEZ |
36" - 48" | 0.001" | P4 | P4SS | P4EZ | P4WEZ |
48" - 60" | 0.001" | P5 | P5SS | P5EZ | P5WEZ |
60" - 72" | 0.001" | P6 | P6SS | P6EZ | P6WEZ |
72" - 84" | 0.001" | P7 | P7SS | P7EZ | P7WEZ |
84" - 96" | 0.001" | P8 | P8SS | P8EZ | P8WEZ |
96" - 108" | 0.001" | P9 | P9SS | P9EZ | P9WEZ |
108" - 120" | 0.001" | P10 | P10SS | P10EZ | P10WEZ |
120" - 132" | 0.001" | P11 | P11SS | P11EZ | P11WEZ |
132" - 144" | 0.001" | P12 | P12SS | P12EZ | P12WEZ |
Larger sizes - inches
Outside ∅ range inches |
Accuracy ± inches |
1095 Spring Steel Part # |
716 Stainless Steel Part # |
Blue Easy to Read Part # |
White Easy to Read Part # |
---|---|---|---|---|---|
144" - 156" | 0.003" | P13 | P13SS | P13EZ | P13WEZ |
156" - 168" | 0.003" | P14 | P14SS | P14EZ | P14WEZ |
168" - 180" | 0.003" | P15 | P15SS | P15EZ | P15WEZ |
180" - 192" | 0.003" | P16 | P16SS | P16EZ | P16WEZ |
192" - 204" | 0.003" | P17 | P17SS | P17EZ | P17WEZ |
204" - 216" | 0.003" | P18 | P18SS | P18EZ | P18WEZ |
216" - 228" | 0.005" | P19 | P19SS | P19EZ | P19WEZ |
228" - 240" | 0.005" | P20 | P20SS | P20EZ | P20WEZ |
240" - 252" | 0.005" | P21 | P21SS | P21EZ | P21WEZ |
252" - 264" | 0.005" | P22 | P22SS | P22EZ | P22WEZ |
264" - 276" | 0.005" | P23 | P23SS | P23EZ | P23WEZ |
276" - 288" | 0.005" | P24 | P24SS | P24EZ | P24WEZ |
288" - 300" | 0.006" | P25 | P25SS | P25EZ | P25WEZ |
300" - 312" | 0.006" | P26 | P26SS | P26EZ | P26WEZ |
312" - 324" | 0.006" | P27 | P27SS | P27EZ | P27WEZ |
324" - 336" | 0.006" | P28 | P28SS | P28EZ | P28WEZ |
336" - 348" | 0.006" | P29 | P29SS | P29EZ | P29WEZ |
348" - 360" | 0.006" | P30 | P30SS | P30EZ | P30WEZ |
360" - 372" | 0.008" | P31 | P31SS | P31EZ | P31WEZ |
372" - 384" | 0.008" | P32 | P32SS | P32EZ | P32WEZ |
384" - 396" | 0.008" | P33 | P33SS | P33EZ | P33WEZ |
396" - 408" | 0.008" | P34 | P34SS | P34EZ | P34WEZ |
408" - 420" | 0.008" | P35 | P35SS | P35EZ | P35WEZ |
420" - 432" | 0.008" | P36 | P36SS | P36EZ | P36WEZ |
432" - 444" | 0.009" | P37 | P37SS | P37EZ | P37WEZ |
444" - 456" | 0.009" | P38 | P38SS | P38EZ | P38WEZ |
456" - 468" | 0.009" | P39 | P39SS | P39EZ | P39WEZ |
468" - 480" | 0.009" | P40 | P40SS | P40EZ | P40WEZ |
480" - 492" | 0.009" | P41 | P41SS | P41EZ | P41WEZ |
492" - 504" | 0.009" | P42 | P42SS | P42EZ | P42WEZ |
504" - 516" | 0.011" | P43 | P43SS | P43EZ | P43WEZ |
516" - 528" | 0.011" | P44 | P44SS | P44EZ | P44WEZ |
528" - 540" | 0.011" | P45 | P45SS | P45EZ | P45WEZ |
Outside ∅ tapes in inches
Instructions
Instructional video
Option
Optional Pi Tape Tension Scale, calibrated in Pounds, calibration report is furnished at no additional cost.
We recommend to apply for a 5 Pounds tension on all outside diameter tapes marked in inches.