Pi Tape | Metritools

Pi Tape periphery digital tape

Pi Tape periphery digital tape displays inch to metric and metric to inch with the push of a button.

Pi Tape digital tape is constructed from 716 Stainless Steel, it toggles between diameter and circumference measurements.

Calibration report traceable to the National Institute of Standards and Technology (N.I.S.T.) is furnished with each new tape at no additional charge.

U.S. Patent No. 9,829,298

Pi Tape Digital Tape

Dimensions:

➯ Vernier width: 50 mm (2 inches)

➯ Vernier thickness: 0,50 mm (0.020")

➯ Body width: 25 mm (1 inch)

➯ Body thickness: 0,25 mm (0.010")


Pi Tape logo Periphery digital tape

iso accreditations icons ISO/IEC 17025:2017 icon
716 Stainless Steel
Part #
Outside ∅ range
mm
Outside ∅ range
inch
Diameter accuracy ±
mm / inch
Circumference accuracy ±
mm / inch
DT1SS 50,80 - 304,80 2" - 12" 0,06 mm / 0.002" 0,18 mm / 0.006"
DT2SS 304,80 - 609,60 12" - 24" 0,09 mm / 0.003" 0,30 mm / 0.009"
DT3SS 609,60 - 914,40 24" - 36" 0,09 mm / 0.003" 0,30 mm / 0.009"
DT4SS 914,40 - 1219,20 36" - 48" 0,09 mm / 0.003" 0,30 mm / 0.009"
DT5SS 1219,20 - 1524 48" - 60" 0,09 mm / 0.003" 0,30 mm / 0.009"
DT6SS 1524 - 1828,80 60" - 72" 0,09 mm / 0.003" 0,30 mm / 0.009"
DT7SS 1828,80 - 2133,60 72" - 84" 0,09 mm / 0.003" 0,30 mm / 0.009"
DT8SS 2133,60 - 2438,40 84" - 96" 0,13 mm / 0.005" 0,41 mm / 0.015"
DT9SS 2438,40 - 2743,20 96" - 108" 0,13 mm / 0.005" 0,41 mm / 0.015"
DT10SS 2743,20 - 3048,00 108" - 120" 0,13 mm / 0.005" 0,41 mm / 0.015"

Pi Tape logo Periphery digital tape