Pi Tape | Metritools

Pi Tape periphery tape for inside diameter measurements in inches

Larger sizes and special widths can be manufactured on request to suit your requirements.

Pi Tape Inside Diameter Tape

3 materials available:

Features:

Dimensions:


Pi Tape logo Pi Tape periphery tape standard sizes inside ∅ - inch

iso accreditations icons ISO/IEC 17025:2017 icon 1095 Spring Steel 716 Stainless Steel Blue Easy to Read
Inside ∅
range inch
Tolerance ±
inch
1095 Spring Steel
Part #
716 Stainless Steel
Part #
Blue Easy to Read
Part #
0.75" - 7" 0.001" P01IDThickness 0.007 inches P01SSIDThickness 0.006 inches P01EZIDThickness 0.006 inches
0.75" - 9" 0.001" P02IDThickness 0.007 inches P02SSIDThickness 0.006 inches P02EZIDThickness 0.007 inches
2" - 12" 0.001" P1ID P1SSID P1EZID
2" - 24" 0.001" P1SPID P1SPSSID P1SPEZID
12" - 24" 0.001" P2ID P2SSID P2EZID
12" - 36" 0.001" P2SPID P2SPSSID P2SPEZID
24" - 36" 0.001" P3ID P3SSID P3EZID
24" - 48" 0.001" P3SPID P3SPSSID P3SPEZID
36" - 48" 0.001" P4ID P4SSID P4EZID
48" - 60" 0.001" P5ID P5SSID P5EZID

Pi Tape logo Pi Tape periphery tape larger sizes on request inside ∅ - inch

iso accreditations icons ISO/IEC 17025:2017 icon 1095 Spring Steel 716 Stainless Steel Blue Easy to Read
Inside ∅
range inch
Tolerance ±
inch
1095 Spring Steel
Part #
716 Stainless Steel
Part #
Blue Easy to Read
Part #
60" - 72" 0.001" SP-P6ID SP-P6SSID SP-P6EZID
72" - 84" 0.001" SP-P7ID SP-P7SSID SP-P7EZID
84" - 96" 0.001" SP-P8ID SP-P8SSID SP-P8EZID
96" - 108" 0.001" SP-P9ID SP-P9SSID SP-P9EZID
108" - 120" 0.001" SP-P10ID SP-P10SSID SP-P10EZID
120" - 132" 0.001" SP-P11ID SP-P11SSID SP-P11EZID
132" - 144" 0.001" SP-P12ID SP-P12SSID SP-P12EZID

Pi Tape logo Pi Tape periphery tape inside ∅ - inch

Instructional video