Pi Tape | Metritools
Pi Tape periphery tape for outside diameter measurements in millimeters
Larger sizes and special widths can be manufactured on request to suit your requirements.
Calibration report traceable to the National Institute of Standards and Technology (N.I.S.T.) is furnished with each new tape at no additional charge.
All calibrations compliant with ANSI/NCSL Z540-1-1994, ISO/IEC 17025, ISO 10012-1, MIL-STD 45662A, 10CFR21.
4 available materials:
➯ 1095 Spring Steel: meets the most common industrial applications, except for corrosive environments.
➯ 716 Stainless Steel: particularly suggested for corrosive environments, efficient in a multitude of industrial applications.
➯ Blue Easy to Read: specially designed for use in low light environments or highly reflective conditions, except for corrosive environments.
➯ White Easy to Read: introduced in response to requests from the plastic pipe industry, it can also be used in low light applications, except for corrosive environments.
Features:
➯ Accuracy: ± 0,03 mm up to ∅ 3600 mm
➯ Vernier graduation: 0,01 mm
➯ Tension: 2,5 Kg (optional with tension scale)
➯ Measuring ranges: from 15 to 13500 mm
➯ Gage graduation: 0,5 mm
➯ Calibration report: included at no addional cost
Dimensions:
➯ Vernier width: 6,35 mm
➯ Body width: 12,7 mm
➯ Non-standard thickness: 0,15 mm or 0,18 mmTapes with a starting
point below 50 mm
Standard sizes - mm
Outside ∅ range mm |
Accuracy ± mm |
1095 Spring Steel Part # |
716 Stainless Steel Part # |
Blue Easy to Read Part # |
White Easy to Read Part # |
---|---|---|---|---|---|
15 - 50 | 0,03 | PM000Thickness 0,18 mm | PM000SSThickness 0,15 mm | - | PM000WSS716 Stainless Steel Thickness 0,18 mm |
28 - 200 | 0,03 | PM0Thickness 0,18 mm | PM0SSThickness 0,15 mm | PM0EZThickness 0,18 mm | PM0WSS716 Stainless Steel Thickness 0,18 mm |
28 - 300 | 0,03 | PM02Thickness 0,18 mm | PM02SSThickness 0,15 mm | PM02EZThickness 0,18 mm | PM02WSS716 Stainless Steel Thickness 0,18 mm |
50 - 300 | 0,03 | PM03 | PM03SS | PM03EZ | PM03WEZ |
50 - 600 | 0,03 | PM1SP | PM1SPSS | PM1SPEZ | PM1SPWEZ |
100 - 300 | 0,03 | PM1 | PM1SS | PM1EZ | PM1WEZ |
300 - 600 | 0,03 | PM2 | PM2SS | PM2EZ | PM2WEZ |
300 - 900 | 0,03 | PM2SP | PM2SPSS | PM2SPEZ | PM2SPWEZ |
600 - 900 | 0,03 | PM3 | PM3SS | PM3EZ | PM3WEZ |
600 - 1200 | 0,03 | PM3SP | PM3SPSS | PM3SPEZ | PM3SPWEZ |
900 - 1200 | 0,03 | PM4 | PM4SS | PM4EZ | PM4WEZ |
1200 - 1500 | 0,03 | PM5 | PM5SS | PM5EZ | PM5WEZ |
1500 - 1800 | 0,03 | PM6 | PM6SS | PM6EZ | PM6WEZ |
1800 - 2100 | 0,03 | PM7 | PM7SS | PM7EZ | PM7WEZ |
2100 - 2400 | 0,03 | PM8 | PM8SS | PM8EZ | PM8WEZ |
2400 - 2700 | 0,03 | PM9 | PM9SS | PM9EZ | PM9WEZ |
2700 - 3000 | 0,03 | PM10 | PM10SS | PM10EZ | PM10WEZ |
3000 - 3300 | 0,03 | PM11 | PM11SS | PM11EZ | PM11WEZ |
3300 - 3600 | 0,03 | PM12 | PM12SS | PM12EZ | PM12WEZ |
Larger sizes - mm
Outside ∅ range mm |
Accuracy ± mm |
1095 Spring Steel Part # |
716 Stainless Steel Part # |
Blue Easy to Read Part # |
White Easy to Read Part # |
---|---|---|---|---|---|
3600 - 3900 | 0,09 | PM13 | PM13SS | PM13EZ | PM13WEZ |
3900 - 4200 | 0,09 | PM14 | PM14SS | PM14EZ | PM14WEZ |
4200 - 4500 | 0,09 | PM15 | PM15SS | PM15EZ | PM15WEZ |
4500 - 4800 | 0,09 | PM16 | PM16SS | PM16EZ | PM16WEZ |
4800 - 5100 | 0,09 | PM17 | PM17SS | PM17EZ | PM17WEZ |
5100 - 5400 | 0,09 | PM18 | PM18SS | PM18EZ | PM18WEZ |
5400 - 5700 | 0,14 | PM19 | PM19SS | PM19EZ | PM19WEZ |
5700 - 6000 | 0,14 | PM20 | PM20SS | PM20EZ | PM20WEZ |
6000 - 6300 | 0,14 | PM21 | PM21SS | PM21EZ | PM21WEZ |
6300 - 6600 | 0,14 | PM22 | PM22SS | PM22EZ | PM22WEZ |
6600 - 6900 | 0,14 | PM23 | PM23SS | PM23EZ | PM23WEZ |
6900 - 7200 | 0,14 | PM24 | PM24SS | PM24EZ | PM24WEZ |
7200 - 7500 | 0,18 | PM25 | PM25SS | PM25EZ | PM25WEZ |
7500 - 7800 | 0,18 | PM26 | PM26SS | PM26EZ | PM26WEZ |
7800 - 8100 | 0,18 | PM27 | PM27SS | PM27EZ | PM27WEZ |
8100 - 8400 | 0,18 | PM28 | PM28SS | PM28EZ | PM28WEZ |
8400 - 8700 | 0,18 | PM29 | PM29SS | PM29EZ | PM29WEZ |
8700 - 9000 | 0,18 | PM30 | PM30SS | PM30EZ | PM30WEZ |
9000 - 9300 | 0,23 | PM31 | PM31SS | PM31EZ | PM31WEZ |
9300 - 9600 | 0,23 | PM32 | PM32SS | PM32EZ | PM32WEZ |
9600 - 9900 | 0,23 | PM33 | PM33SS | PM33EZ | PM33WEZ |
9900 - 10200 | 0,23 | PM34 | PM34SS | PM34EZ | PM34WEZ |
10200 - 10500 | 0,23 | PM35 | PM35SS | PM35EZ | PM35WEZ |
10500 - 10800 | 0,23 | PM36 | PM36SS | PM36EZ | PM36WEZ |
10800 - 11100 | 0,27 | PM37 | PM37SS | PM37EZ | PM37WEZ |
11100 - 11400 | 0,27 | PM38 | PM38SS | PM38EZ | PM38WEZ |
11400 - 11700 | 0,27 | PM39 | PM39SS | PM39EZ | PM39WEZ |
11700 - 12000 | 0,27 | PM40 | PM40SS | PM40EZ | PM40WEZ |
12000 - 12300 | 0,27 | PM41 | PM41SS | PM41EZ | PM41WEZ |
12300 - 12600 | 0,27 | PM42 | PM42SS | PM42EZ | PM42WEZ |
12600 - 12900 | 0,32 | PM43 | PM43SS | PM43EZ | PM43WEZ |
12900 - 13200 | 0,32 | PM44 | PM44SS | PM44EZ | PM44WEZ |
13200 - 13500 | 0,32 | PM45 | PM45SS | PM45EZ | PM45WEZ |
Outside ∅ tapes in mm
Instructions
Instructional video
Option
Optional Pi Tape Tension Scale, calibrated in Kg, calibration report is furnished at no additional cost.
We recommend to apply for a 2,25 Kg tension on all outside diameter tapes marked in millimeters.