Pi Tape | Metritools

Circómetro Pi Tape para diámetro interior en pulgadas

El circómetro Pi Tape puede ser fabricado a petición de toda longitud o anchura en función de sus requerimientos.

Pi Tape Inside Diameter Tape

3 materiales disponibles:

Características:

Dimensiones:


Pi Tape logo Circómetro Pi Tape estándar ∅ interior - pulgadas

iso accreditations icons ISO/IEC 17025:2017 icon 1095 Spring Steel 716 Stainless Steel Blue Easy to Read
Rangos ∅
interior pulgadas
Tolerancia ±
pulgadas
1095 Spring Steel
Código
716 Stainless Steel
Código
Blue Easy to Read
Código
0.75" - 7" 0.001" P01IDEspesor 0.007 pulgadas P01SSIDEspesor 0.006 pulgadas P01EZIDEspesor 0.006 pulgadas
0.75" - 9" 0.001" P02IDEspesor 0.007 pulgadas P02SSIDEspesor 0.006 pulgadas P02EZIDEspesor 0.007 pulgadas
2" - 12" 0.001" P1ID P1SSID P1EZID
2" - 24" 0.001" P1SPID P1SPSSID P1SPEZID
12" - 24" 0.001" P2ID P2SSID P2EZID
12" - 36" 0.001" P2SPID P2SPSSID P2SPEZID
24" - 36" 0.001" P3ID P3SSID P3EZID
24" - 48" 0.001" P3SPID P3SPSSID P3SPEZID
36" - 48" 0.001" P4ID P4SSID P4EZID
48" - 60" 0.001" P5ID P5SSID P5EZID

Pi Tape logo Circómetro Pi Tape sobre pedido ∅ interior - pulgadas

iso accreditations icons ISO/IEC 17025:2017 icon 1095 Spring Steel 716 Stainless Steel Blue Easy to Read
Rangos ∅
interior pulgadas
Tolerancia ±
pulgadas
1095 Spring Steel
Código
716 Stainless Steel
Código
Blue Easy to Read
Código
60" - 72" 0.001" SP-P6ID SP-P6SSID SP-P6EZID
72" - 84" 0.001" SP-P7ID SP-P7SSID SP-P7EZID
84" - 96" 0.001" SP-P8ID SP-P8SSID SP-P8EZID
96" - 108" 0.001" SP-P9ID SP-P9SSID SP-P9EZID
108" - 120" 0.001" SP-P10ID SP-P10SSID SP-P10EZID
120" - 132" 0.001" SP-P11ID SP-P11SSID SP-P11EZID
132" - 144" 0.001" SP-P12ID SP-P12SSID SP-P12EZID

Pi Tape logo Circómetro Pi Tape ∅ interior - pulgadas

Vídeo didáctico