Keil | Metritools
Importador Oficial Keil®
Broca SDS-Max, Broca SDS-Plus
Keil Werkzeugfabrik - Karl Eischeid GmbH, fabricante de brocas y experto en perforación desde 1958.
Más de 60 años de experiencia en el campo de la perforación, todas las brocas para martillos perforadores son fabricadas en Engelskirchen - Alemania.
Keil participa activamente en varias ferias, sus productos son bien conocidos y de renombre en los 4 rincones de Europa.
¿Qué significa la certificación PGM?
Las brocas Keil están certificadas PGM por la organización Prüfgemeinschaft Mauerbohrer, organismo independiente.
Garantía de seguridad adicional para el usuario al instalar anclajes, los agujeros son perfectamente geométricos.
Keil es miembro de esta organización desde 1987.
Para mayor información, consulte el sitio web PGM.
Broca SDS-Max W2
SDS-Max 4 Filos
➯ Fabricada en acero al cromo níquel molibdeno *
➯ Soldadura de alta temperatura, a unos 1 120° C.
* Shot peening (granallado y endurecido, técnica que incrementa resistencia y rendimiento).
TURBOHEAD Xpro
- Plaquita de 4 filos ∅ de 8 a 20 mm
- Plaquita de 2 filos ∅ 15 mm
- El concepto Xpro de 2 x 2 filos evita el bloqueo de la broca cuando ésta golpea un hierro de armadura.
TURBOKEIL Xform
- Plaquita de 4 filos ∅ de 22 a 50 mm
- 4 filos, 1 principal y 2 secundarios reforzados
- El Xform simétrico asegura una perforación precisa y protege la broca cuando golpea un hierro de armadura.
MATERIALES
Hormigón
Hormigón armado
Piedra
Ladrillo
KEIL® - BROCA SDS-MAX W2 TURBOHEAD Xpro
∅ 8 - 20 mm
Para hacer un pedido, contáctenos por intermedio de nuestro Formulario de contacto, en retorno, le estaríamos enviando una oferta con los portes.
∅ mm | Longitud útil mm | Longitud total mm | Filos | Código | |
---|---|---|---|---|---|
8,0 | 1 | 200 | 340 | 4 | A1.270.080.341 |
10,0 | 1 | 200 | 340 | 4 | A1.270.100.341 |
12,0 | 1 | 200 | 340 | 4 | A1.270.120.341 |
12,0 | 1 | 400 | 540 | 4 | A1.270.120.541 |
12,0 | 1 | 550 | 690 | 4 | A1.270.120.691 |
14,0 | 1 | 200 | 340 | 4 | A1.270.140.341 |
14,0 | 1 | 400 | 540 | 4 | A1.270.140.541 |
15,0 | 1 | 200 | 340 | 2 | A1.270.150.340 |
15,0 | 1 | 400 | 540 | 2 | A1.270.150.540 |
16,0 | 1 | 200 | 340 | 4 | A1.270.160.341 |
16,0 | 1 | 400 | 540 | 4 | A1.270.160.541 |
16,0 | 1 | 800 | 940 | 4 | A1.270.160.941 |
18,0 | 1 | 200 | 340 | 4 | A1.270.180.341 |
18,0 | 1 | 400 | 540 | 4 | A1.270.180.541 |
18,0 | 1 | 800 | 940 | 4 | A1.270.180.941 |
20,0 | 1 | 200 | 320 | 4 | A1.270.200.321 |
20,0 | 1 | 400 | 520 | 4 | A1.270.200.521 |
20,0 | 1 | 800 | 920 | 4 | A1.270.200.921 |
20,0 | 1 | 1200 | 1320 | 4 | A1.270.201.321 |
KEIL® - BROCA SDS-MAX W2 TURBOKEIL Xform
∅ 22 - 50 mm
Para hacer un pedido, contáctenos por intermedio de nuestro Formulario de contacto, en retorno, le estaríamos enviando una oferta con los portes.
∅ mm | Longitud útil mm | Longitud total mm | Filos | Código | |
---|---|---|---|---|---|
22,0 | 1 | 200 | 320 | 4 | A1.270.220.320 |
22,0 | 1 | 400 | 520 | 4 | A1.270.220.520 |
22,0 | 1 | 800 | 920 | 4 | A1.270.220.920 |
22,0 | 1 | 1200 | 1320 | 4 | A1.270.221.320 |
24,0 | 1 | 200 | 320 | 4 | A1.270.240.320 |
24,0 | 1 | 400 | 520 | 4 | A1.270.240.520 |
25,0 | 1 | 200 | 320 | 4 | A1.270.250.320 |
25,0 | 1 | 400 | 520 | 4 | A1.270.250.520 |
25,0 | 1 | 800 | 920 | 4 | A1.270.250.920 |
25,0 | 1 | 1200 | 1320 | 4 | A1.270.251.320 |
28,0 | 1 | 250 | 370 | 4 | A1.270.280.370 |
28,0 | 1 | 450 | 570 | 4 | A1.270.280.570 |
28,0 | 1 | 550 | 670 | 4 | A1.270.280.670 |
30,0 | 1 | 250 | 370 | 4 | A1.270.300.370 |
30,0 | 1 | 450 | 570 | 4 | A1.270.300.570 |
32,0 | 1 | 250 | 370 | 4 | A1.270.320.370 |
32,0 | 1 | 450 | 570 | 4 | A1.270.320.570 |
32,0 | 1 | 800 | 920 | 4 | A1.270.320.920 |
32,0 | 1 | 1200 | 1320 | 4 | A1.270.321.320 |
35,0 | 1 | 250 | 370 | 4 | A1.270.350.370 |
35,0 | 1 | 450 | 570 | 4 | A1.270.350.570 |
35,0 | 1 | 550 | 670 | 4 | A1.270.350.670 |
38,0 | 1 | 250 | 370 | 4 | A1.270.380.370 |
38,0 | 1 | 450 | 570 | 4 | A1.270.380.570 |
40,0 | 1 | 250 | 370 | 4 | A1.270.400.370 |
40,0 | 1 | 450 | 570 | 4 | A1.270.400.570 |
40,0 | 1 | 800 | 920 | 4 | A1.270.400.920 |
40,0 | 1 | 1200 | 1320 | 4 | A1.270.401.320 |
45,0 | 1 | 450 | 570 | 4 | A1.270.450.570 |
45,0 | 1 | 800 | 920 | 4 | A1.270.450.920 |
50,0 | 1 | 450 | 570 | 4 | A1.270.500.570 |
Broca SDS-Plus MS5 TURBOKEIL
SDS-Plus 2 Filos
➯ Fabricada en acero al cromo níquel molibdeno *
➯ Plaquita TurboKeil con punta centradora
* Shot peening (granallado y endurecido, técnica que incrementa resistencia y rendimiento).
ESPIRAL MS5
- La espiral MS5 es muy rápida
- Evacuación sin fricción ni bloqueo
PLAQUITA MS5
TURBOKEIL MS5
- Velocidad, longevidad y precisión
- Agujeros geométricos
MATERIALES
Hormigón
Hormigón armado
Piedra
Ladrillo
KEIL® - BROCA SDS-PLUS MS5 TURBOKEIL
∅ 3,5 - 26 mm
Para hacer un pedido, contáctenos por intermedio de nuestro Formulario de contacto, en retorno, le estaríamos enviando una oferta con los portes.
∅ mm | Longitud útil mm | Longitud total mm | Filos | Código | |
---|---|---|---|---|---|
3,5 | 10 | 35 | 100 | 2 | A1.253.035.100 |
4,0 | 10 | 50 | 110 | 2 | A1.253.040.110 |
4,0 | 10 | 100 | 160 | 2 | A1.253.040.160 |
5,0 | 10 | 50 | 110 | 2 | A1.253.050.110 |
5,0 | 10 | 100 | 160 | 2 | A1.253.050.160 |
5,0 | 10 | 150 | 210 | 2 | A1.253.050.210 |
5,0 | 10 | 200 | 260 | 2 | A1.253.050.260 |
5,0 | 1 | 260 | 310 | 2 | A1.253.050.310 |
5,0 | 1 | 350 | 410 | 2 | A1.253.050.410 |
5,5 | 10 | 50 | 110 | 2 | A1.253.055.110 |
5,5 | 10 | 100 | 160 | 2 | A1.253.055.160 |
5,5 | 10 | 200 | 260 | 2 | A1.253.055.260 |
6,0 | 10 | 50 | 110 | 2 | A1.253.060.110 |
6,0 | 10 | 70 | 135 | 2 | A1.253.060.135 |
6,0 | 10 | 100 | 160 | 2 | A1.253.060.160 |
6,0 | 10 | 150 | 210 | 2 | A1.253.060.210 |
6,0 | 10 | 200 | 260 | 2 | A1.253.060.260 |
6,0 | 1 | 300 | 360 | 2 | A1.253.060.360 |
6,0 | 1 | 400 | 460 | 2 | A1.253.060.460 |
6,5 | 10 | 50 | 110 | 2 | A1.253.065.110 |
6,5 | 10 | 100 | 160 | 2 | A1.253.065.160 |
6,5 | 10 | 150 | 210 | 2 | A1.253.065.210 |
6,5 | 10 | 200 | 260 | 2 | A1.253.065.260 |
7,0 | 10 | 50 | 110 | 2 | A1.253.070.110 |
7,0 | 10 | 100 | 160 | 2 | A1.253.070.160 |
8,0 | 10 | 50 | 110 | 2 | A1.253.080.110 |
8,0 | 10 | 100 | 160 | 2 | A1.253.080.160 |
8,0 | 10 | 150 | 210 | 2 | A1.253.080.210 |
8,0 | 10 | 200 | 260 | 2 | A1.253.080.260 |
8,0 | 1 | 250 | 310 | 2 | A1.253.080.310 |
8,0 | 1 | 400 | 460 | 2 | A1.253.080.460 |
8,0 | 1 | 550 | 600 | 2 | A1.253.080.600 |
9,0 | 10 | 100 | 160 | 2 | A1.253.090.160 |
9,0 | 10 | 200 | 260 | 2 | A1.253.090.260 |
10,0 | 10 | 50 | 110 | 2 | A1.253.100.110 |
10,0 | 10 | 100 | 160 | 2 | A1.253.100.160 |
10,0 | 10 | 150 | 210 | 2 | A1.253.100.210 |
10,0 | 10 | 200 | 260 | 2 | A1.253.100.260 |
10,0 | 1 | 250 | 310 | 2 | A1.253.100.310 |
10,0 | 1 | 300 | 360 | 2 | A1.253.100.360 |
10,0 | 1 | 350 | 410 | 2 | A1.253.100.410 |
10,0 | 1 | 400 | 460 | 2 | A1.253.100.460 |
10,0 | 1 | 550 | 600 | 2 | A1.253.100.600 |
10,0 | 1 | 950 | 1000 | 2 | A1.253.101.000 |
11,0 | 10 | 100 | 160 | 2 | A1.253.110.160 |
11,0 | 10 | 200 | 260 | 2 | A1.253.110.260 |
12,0 | 10 | 100 | 160 | 2 | A1.253.120.165 |
12,0 | 10 | 150 | 210 | 2 | A1.253.120.215 |
12,0 | 10 | 200 | 260 | 2 | A1.253.120.265 |
12,0 | 1 | 250 | 310 | 2 | A1.253.120.310 |
12,0 | 1 | 350 | 400 | 2 | A1.253.120.400 |
12,0 | 1 | 400 | 450 | 2 | A1.253.120.450 |
12,0 | 1 | 550 | 600 | 2 | A1.253.120.600 |
12,0 | 1 | 950 | 1000 | 2 | A1.253.121.000 |
13,0 | 10 | 100 | 160 | 2 | A1.253.130.160 |
13,0 | 10 | 200 | 260 | 2 | A1.253.130.265 |
14,0 | 10 | 100 | 160 | 2 | A1.253.140.165 |
14,0 | 10 | 150 | 210 | 2 | A1.253.140.215 |
14,0 | 10 | 200 | 260 | 2 | A1.253.140.265 |
14,0 | 1 | 250 | 310 | 2 | A1.253.140.310 |
14,0 | 1 | 400 | 450 | 2 | A1.253.140.450 |
14,0 | 1 | 550 | 600 | 2 | A1.253.140.600 |
14,0 | 1 | 950 | 1000 | 2 | A1.253.141.000 |
15,0 | 10 | 100 | 160 | 2 | A1.253.150.160 |
15,0 | 10 | 150 | 210 | 2 | A1.253.150.210 |
15,0 | 10 | 200 | 260 | 2 | A1.253.150.260 |
15,0 | 1 | 400 | 450 | 2 | A1.253.150.450 |
16,0 | 10 | 100 | 160 | 2 | A1.253.160.165 |
16,0 | 10 | 150 | 210 | 2 | A1.253.160.215 |
16,0 | 10 | 200 | 260 | 2 | A1.253.160.265 |
16,0 | 1 | 250 | 310 | 2 | A1.253.160.310 |
16,0 | 1 | 350 | 400 | 2 | A1.253.160.400 |
16,0 | 1 | 400 | 450 | 2 | A1.253.160.450 |
16,0 | 1 | 550 | 600 | 2 | A1.253.160.600 |
16,0 | 1 | 750 | 800 | 2 | A1.253.160.800 |
16,0 | 1 | 950 | 1000 | 2 | A1.253.161.000 |
17,0 | 5 | 150 | 210 | 2 | A1.253.170.200 |
18,0 | 5 | 150 | 200 | 2 | A1.253.180.200 |
18,0 | 1 | 250 | 300 | 2 | A1.253.180.300 |
18,0 | 1 | 400 | 450 | 2 | A1.253.180.450 |
18,0 | 1 | 550 | 600 | 2 | A1.253.180.600 |
18,0 | 1 | 950 | 1000 | 2 | A1.253.181.000 |
19,0 | 5 | 200 | 250 | 2 | A1.253.190.250 |
19,0 | 1 | 400 | 450 | 2 | A1.253.190.450 |
20,0 | 5 | 150 | 200 | 2 | A1.253.200.200 |
20,0 | 1 | 250 | 300 | 2 | A1.253.200.300 |
20,0 | 1 | 400 | 450 | 2 | A1.253.200.450 |
20,0 | 1 | 550 | 600 | 2 | A1.253.200.600 |
20,0 | 1 | 950 | 1000 | 2 | A1.253.201.000 |
22,0 | 1 | 200 | 250 | 2 | A1.253.220.250 |
22,0 | 1 | 400 | 450 | 2 | A1.253.220.450 |
22,0 | 1 | 550 | 600 | 2 | A1.253.220.600 |
22,0 | 1 | 950 | 1000 | 2 | A1.253.221.000 |
24,0 | 1 | 200 | 250 | 2 | A1.253.240.250 |
24,0 | 1 | 400 | 450 | 2 | A1.253.240.450 |
25,0 | 1 | 200 | 250 | 2 | A1.253.250.250 |
25,0 | 1 | 400 | 450 | 2 | A1.253.250.450 |
25,0 | 1 | 950 | 1000 | 2 | A1.253.251.000 |
26,0 | 1 | 100 | 160 | 2 | A1.253.260.160 |
26,0 | 1 | 200 | 250 | 2 | A1.253.260.250 |
26,0 | 1 | 400 | 450 | 2 | A1.253.260.450 |
Broca SDS-Plus MS5 TURBOHEAD Xpro
SDS-Plus 4 Filos
➯ Fabricada en acero al cromo níquel molibdeno *
➯ Plaquita Xpro con punta centradora
* Shot peening (granallado y endurecido, técnica que incrementa resistencia y rendimiento).
ESPIRAL Xpro
- Espiral Xpro super rápida
- Evacuación sin fricción ni bloqueo
PLAQUITA Xpro
TURBOHEAD Xpro
- Velocidad, longevidad y precisión
- Agujeros geométricos, 4 filos
MATERIALES
Hormigón
Hormigón armado
Piedra
Ladrillo
KEIL® - BROCA SDS-PLUS MS5 TURBOHEAD Xpro
∅ 5 - 20 mm
Vídeo - Broca SDS-Plus MS5 TURBOHEAD Xpro
Especial hormigón armado
Las principales ventajas:
- Resistente al hormigón armado
- Eliminación rápida de polvo
- Alta velocidad de perforación
- Larga duración de vida
- Bajo consumo de energía
Para hacer un pedido, contáctenos por intermedio de nuestro Formulario de contacto, en retorno, le estaríamos enviando una oferta con los portes.
∅ mm | Longitud útil mm | Longitud total mm | Filos | Código | |
---|---|---|---|---|---|
5,0 | 10 | 50 | 110 | 4 | A1.251.050.110 |
5,0 | 10 | 50 | 160 | 4 | A1.251.050.160 |
5,0 | 10 | 150 | 210 | 4 | A1.251.050.210 |
5,0 | 10 | 200 | 260 | 4 | A1.251.050.260 |
5,5 | 10 | 50 | 110 | 4 | A1.251.055.110 |
5,5 | 10 | 100 | 160 | 4 | A1.251.055.160 |
5,5 | 10 | 150 | 210 | 4 | A1.251.055.210 |
5,5 | 10 | 200 | 260 | 4 | A1.251.055.260 |
6,0 | 10 | 50 | 110 | 4 | A1.251.060.110 |
6,0 | 10 | 100 | 160 | 4 | A1.251.060.160 |
6,0 | 10 | 150 | 210 | 4 | A1.251.060.210 |
6,0 | 10 | 200 | 260 | 4 | A1.251.060.260 |
6,5 | 10 | 100 | 160 | 4 | A1.251.065.160 |
6,5 | 10 | 160 | 210 | 4 | A1.251.065.210 |
6,5 | 10 | 200 | 260 | 4 | A1.251.065.260 |
6,5 | 1 | 250 | 310 | 4 | A1.251.065.310 |
8,0 | 10 | 50 | 110 | 4 | A1.251.080.110 |
8,0 | 10 | 100 | 160 | 4 | A1.251.080.160 |
8,0 | 10 | 150 | 210 | 4 | A1.251.080.210 |
8,0 | 10 | 200 | 260 | 4 | A1.251.080.260 |
8,0 | 1 | 250 | 310 | 4 | A1.251.080.310 |
8,0 | 1 | 300 | 360 | 4 | A1.251.080.360 |
8,0 | 1 | 410 | 460 | 4 | A1.251.080.460 |
10,0 | 10 | 100 | 160 | 4 | A1.251.100.160 |
10,0 | 10 | 150 | 210 | 4 | A1.251.100.210 |
10,0 | 10 | 200 | 260 | 4 | A1.251.100.260 |
10,0 | 1 | 250 | 310 | 4 | A1.251.100.310 |
10,0 | 1 | 310 | 360 | 4 | A1.251.100.360 |
10,0 | 1 | 400 | 460 | 4 | A1.251.100.460 |
10,0 | 1 | 540 | 600 | 4 | A1.251.100.600 |
12,0 | 10 | 100 | 160 | 4 | A1.251.120.160 |
12,0 | 10 | 150 | 210 | 4 | A1.251.120.210 |
12,0 | 10 | 200 | 260 | 4 | A1.251.120.260 |
12,0 | 1 | 250 | 310 | 4 | A1.251.120.310 |
12,0 | 1 | 400 | 450 | 4 | A1.251.120.450 |
12,0 | 1 | 540 | 600 | 4 | A1.251.120.600 |
14,0 | 10 | 100 | 160 | 4 | A1.251.140.160 |
14,0 | 10 | 150 | 210 | 4 | A1.251.140.210 |
14,0 | 10 | 200 | 260 | 4 | A1.251.140.260 |
14,0 | 1 | 250 | 310 | 4 | A1.251.140.310 |
14,0 | 1 | 400 | 450 | 4 | A1.251.140.450 |
14,0 | 1 | 540 | 600 | 4 | A1.251.140.600 |
16,0 | 1 | 100 | 160 | 4 | A1.251.160.160 |
16,0 | 1 | 150 | 210 | 4 | A1.251.160.210 |
16,0 | 1 | 200 | 260 | 4 | A1.251.160.260 |
16,0 | 1 | 400 | 450 | 4 | A1.251.160.450 |
16,0 | 1 | 540 | 600 | 4 | A1.251.160.600 |
18,0 | 1 | 200 | 250 | 4 | A1.251.180.250 |
18,0 | 1 | 400 | 450 | 4 | A1.251.180.450 |
20,0 | 1 | 200 | 250 | 4 | A1.251.200.250 |
20,0 | 1 | 400 | 450 | 4 | A1.251.200.450 |
20,0 | 1 | 550 | 600 | 4 | A1.251.200.600 |